Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1133 | 35 | 224 | 15 | 593 | 17250 | 207 | 2919 | 466 | 14729 |
May 2025 | 632 | 34 | 157 | 20 | 851 | 26355 | 641 | 4875 | 1080 | 19614 |
Apr 2025 | 208 | 34 | 60 | 19 | 613 | 16006 | 593 | 1815 | 1031 | 6255 |
Mar 2025 | 282 | 34 | 73 | 19 | 627 | 20086 | 619 | 2269 | 1077 | 8766 |
Feb 2025 | 206 | 31 | 101 | 18 | 477 | 13000 | 516 | 2839 | 868 | 5794 |
Jan 2025 | 109 | 26 | 42 | 15 | 528 | 12697 | 466 | 1307 | 811 | 3406 |
Dec 2024 | 135 | 24 | 62 | 14 | 474 | 10153 | 453 | 1922 | 751 | 4212 |
Nov 2024 | 68 | 25 | 29 | 15 | 489 | 14246 | 474 | 879 | 761 | 2043 |
Oct 2024 | 87 | 16 | 23 | 9 | 355 | 8600 | 293 | 738 | 504 | 2698 |
Sep 2024 | 41 | 17 | 16 | 10 | 414 | 7532 | 310 | 489 | 535 | 1247 |
Aug 2024 | 56 | 17 | 19 | 10 | 403 | 12653 | 322 | 618 | 550 | 1754 |
Jul 2024 | 50 | 24 | 26 | 13 | 506 | 10928 | 419 | 828 | 754 | 1562 |
Totals | 169506 | 5313 | 21498 | 9188 | 72080 | |||||
Generated by Webalizer Version 2.23 |