Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 16 | 14 | 8 | 263 | 3684 | 163 | 266 | 314 | 554 |
Feb 2023 | 32 | 20 | 15 | 8 | 362 | 5816 | 242 | 434 | 565 | 915 |
Jan 2023 | 35 | 16 | 13 | 7 | 332 | 6279 | 223 | 419 | 508 | 1086 |
Dec 2022 | 26 | 16 | 11 | 6 | 328 | 5214 | 198 | 341 | 509 | 817 |
Nov 2022 | 26 | 12 | 10 | 6 | 350 | 4152 | 204 | 318 | 388 | 787 |
Oct 2022 | 15 | 9 | 5 | 4 | 242 | 2561 | 134 | 167 | 294 | 471 |
Sep 2022 | 26 | 12 | 9 | 7 | 348 | 4294 | 212 | 298 | 367 | 802 |
Aug 2022 | 16 | 12 | 7 | 5 | 242 | 4423 | 161 | 229 | 401 | 500 |
Jul 2022 | 14 | 11 | 6 | 4 | 214 | 4702 | 148 | 201 | 347 | 441 |
Jun 2022 | 15 | 13 | 6 | 4 | 218 | 3818 | 145 | 201 | 394 | 451 |
May 2022 | 17 | 12 | 6 | 4 | 202 | 3550 | 136 | 195 | 376 | 541 |
Apr 2022 | 22 | 13 | 9 | 7 | 399 | 5111 | 222 | 279 | 403 | 667 |
Totals | 53604 | 2188 | 3348 | 4866 | 8032 | |||||
Generated by Webalizer Version 2.23 |