Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 11 | 6 | 4 | 145 | 1978 | 90 | 144 | 233 | 370 |
Apr 2022 | 22 | 13 | 9 | 7 | 399 | 5111 | 222 | 279 | 403 | 667 |
Mar 2022 | 47 | 27 | 17 | 12 | 488 | 6158 | 330 | 447 | 715 | 1238 |
Feb 2022 | 35 | 16 | 9 | 8 | 153 | 2770 | 124 | 141 | 248 | 539 |
Jan 2022 | 27 | 21 | 12 | 10 | 352 | 5858 | 314 | 379 | 639 | 821 |
Dec 2021 | 19 | 18 | 10 | 10 | 345 | 4906 | 314 | 340 | 588 | 601 |
Nov 2021 | 21 | 19 | 10 | 10 | 373 | 5599 | 307 | 323 | 570 | 647 |
Oct 2021 | 31 | 30 | 18 | 15 | 531 | 8914 | 472 | 558 | 919 | 943 |
Sep 2021 | 23 | 22 | 13 | 11 | 348 | 7606 | 346 | 406 | 684 | 718 |
Aug 2021 | 30 | 28 | 19 | 15 | 437 | 11197 | 482 | 613 | 873 | 935 |
Jul 2021 | 31 | 29 | 22 | 20 | 506 | 10607 | 622 | 692 | 926 | 982 |
Jun 2021 | 30 | 29 | 21 | 19 | 552 | 6951 | 586 | 632 | 895 | 917 |
Totals | 77655 | 4209 | 4954 | 7693 | 9378 | |||||
Generated by Webalizer Version 2.23 |