Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 12 | 7 | 5 | 162 | 1965 | 101 | 142 | 240 | 298 |
Jul 2022 | 14 | 11 | 6 | 4 | 214 | 4702 | 148 | 201 | 347 | 441 |
Jun 2022 | 15 | 13 | 6 | 4 | 218 | 3818 | 145 | 201 | 394 | 451 |
May 2022 | 17 | 12 | 6 | 4 | 202 | 3550 | 136 | 195 | 376 | 541 |
Apr 2022 | 22 | 13 | 9 | 7 | 399 | 5111 | 222 | 279 | 403 | 667 |
Mar 2022 | 47 | 27 | 17 | 12 | 488 | 6158 | 330 | 447 | 715 | 1238 |
Feb 2022 | 35 | 16 | 9 | 8 | 153 | 2770 | 124 | 141 | 248 | 539 |
Jan 2022 | 27 | 21 | 12 | 10 | 352 | 5858 | 314 | 379 | 639 | 821 |
Dec 2021 | 19 | 18 | 10 | 10 | 345 | 4906 | 314 | 340 | 588 | 601 |
Nov 2021 | 21 | 19 | 10 | 10 | 373 | 5599 | 307 | 323 | 570 | 647 |
Oct 2021 | 31 | 30 | 18 | 15 | 531 | 8914 | 472 | 558 | 919 | 943 |
Sep 2021 | 23 | 22 | 13 | 11 | 348 | 7606 | 346 | 406 | 684 | 718 |
Totals | 60957 | 2959 | 3612 | 6123 | 7905 | |||||
Generated by Webalizer Version 2.23 |